The Findway A7VO/63 variable piston pumps Performance
1, Variable displacement pump,axial piston,bent axis design,for hydrostatic transmissions in open circuits.
2, The flow is proportional to the drive speed and the displacement,the displacement is stepless variable at constant drive speed.
3, High performance rotary group with well-proven spherical control area offering the following advantages:self-centering,low peripheral speed,high efficiency.
4, Drive shaft will support radial loads.
5,Low noise level,long service life.
Findway A7VO/63 Piston motors specifications:
Size | | | | 28 | 55 | 80 | 107 | 160 | 250 | 250H* | 355 | 500 |
Displacement | Vg max | cm³ | 28,1 | 54,8 | 80 | 107 | 160 | 250 | 250 | 355 | 500 |
Max. speed1) | at Vg max | nnom | rpm | 3150 | 2500 | 2240 | 2150 | 1900 | 1500 | 1800 | 1320 | 1200 |
Flow | at nnom | qV | l/min | 89 | 137 | 179 | 230 | 304 | 375 | 450 | 469 | 600 |
Power | Δp = 350 bar | P | kW | 52 | 80 | 105 | 134 | 177 | 219 | 262 | 273 | 350 |
Torque | Δp = 350 bar | T | Nm | 156 | 305 | 446 | 596 | 891 | 1391 | 1391 | 1978 | 2785 |
Weight (approx.) | m | kg | 17 | 25 | 40 | 49 | 71 | 102 | 102 | 173 | 234 |
Findway A7VO/63 piston pumps Applications:
The A7VO/63 Pumps use for Implement Hydraulics
And Travel Drive system of Mobile Equipment:
It is a Heart of Excavators.
Wheeled Excavator;Mining Excavator;
Compact excavators;Concrete Pumps.